We offer several types of accounts for members. Choose the type(s) that is right for you.
Account Type | Dividend Rate | Annual Percentage Yield | Minimum Balance to Earn APY | Minimum Opening Balance |
---|---|---|---|---|
Shares | 0.010% | 0.010% | $200.00 | $5.00 |
Christmas | 0.001% | 0.001% | $200.00 | — |
Special - 09 | 0.001% | 0.001% | $200.00 | — |
Share Draft | 0.001% | 0.001% | $300.00 | — |
18 Month IRA | 0.050% | 0.050% | $2,500.00 | $2,500.00 |
30 Month IRA | 0.075% | 0.075% | $5,000.00 | $5,000.00 |
Accumulation IRA | 0.025% | 0.025% | $5.00 | — |
6 Month Term Account | 0.050% | 0.050% | $1,000.00 | $1,000.00 |
12 Month Term Account | 1.00% | 1.004% | $1,500.00 | $1,500.00 |
18 Month Term Account | 0.050% | 0.050% | $2,500.00 | $2,500.00 |
30 Month Term Account | 0.075% | 0.075% | $5,000.00 | $5,000.00 |
Please Note:
©2020 Kennedy VA Employees FCU